//===================================================================================================================
// Lost Tower NPCS
//===================================================================================================================
0
//Monster	MapNumber	Range	PositionX	PositionY	Direction	Comment
240	        4	        0	200	        76	        2	        // Npc bau LOSTTOWER
253		4		0	201		78		2 		// Potion Girl Amy
end
//========================================================================================================================================================
// Lost Tower Monsters
//========================================================================================================================================================
1
//Monster	MapNumber	Range	BeginPosX	BeginPosY	EndPosX		EndPosY		Direction	Quantity	Comment
035            04	30         029            208	029            208            -1       15      //Death Gorgon
040            04	30         030            183	030            183            -1       15      //Death Knight
040            04	30         055            095	055            095            -1       15      //Death Knight
040            04	30         054            090	054            090            -1       15      //Death Knight
035            04	30         033            206	033            206            -1       15      //Death Gorgon
040            04	30         054            213	054            213            -1       15      //Death Knight
036            04	30         193            239	193            239            -1       03      //Shadow
036            04	30         191            131	191            131            -1       03      //Shadow
036            04	30         191            118	191            118            -1       03      //Shadow
036            04	30         164            029	164            029            -1       03      //Shadow
036            04	30         164            037	164            037            -1       03      //Shadow
036            04	30         164            048	164            048            -1       03      //Shadow
036            04	30         164            063	164            063            -1       03      //Shadow
036            04	30         164            074	164            074            -1       03      //Shadow
036            04	30         164            098	164            098            -1       03      //Shadow
036            04	30         164            112	164            112            -1       03      //Shadow
036            04	30         164            126	164            126            -1       03      //Shadow
036            04	30         175            127	175            127            -1       03      //Shadow
036            04	30         184            128	184            128            -1       03      //Shadow
036            04	30         199            134	199            134            -1       03      //Shadow
036            04	30         206            136	206            136            -1       03      //Shadow
036            04	30         227            136	227            136            -1       03      //Shadow
036            04	30         242            135	242            135            -1       03      //Shadow
039            04	30         243            125	243            125            -1       03      //Poison Shadow
036            04	30         229            127	229            127            -1       03      //Shadow
039            04	30         245            109	245            109            -1       03      //Poison Shadow
036            04	30         217            127	217            127            -1       03      //Shadow
036            04	30         244            089	244            089            -1       03      //Shadow
036            04	30         207            127	207            127            -1       03      //Shadow
039            04	30         219            006	219            006            -1       03      //Poison Shadow
039            04	30         244            053	244            053            -1       03      //Poison Shadow
036            04	30         235            056	235            056            -1       03      //Shadow
036            04	30         235            038	235            038            -1       03      //Shadow
036            04	30         236            026	236            026            -1       03      //Shadow
036            04	30         235            015	235            015            -1       03      //Shadow
036            04	30         226            014	226            014            -1       03      //Shadow
036            04	30         211            015	211            015            -1       03      //Shadow
036            04	30         210            101	210            101            -1       03      //Shadow
036            04	30         210            114	210            114            -1       03      //Shadow
039            04	30         239            007	239            007            -1       03      //Poison Shadow
039            04	30         244            025	244            025            -1       03      //Poison Shadow
039            04	30         243            040	243            040            -1       03      //Poison Shadow
036            04	30         244            008	244            008            -1       03      //Shadow
039            04	30         243            065	243            065            -1       03      //Poison Shadow
036            04	30         195            099	195            099            -1       03      //Shadow
039            04	30         244            082	244            082            -1       03      //Poison Shadow
039            04	30         244            092	244            092            -1       03      //Poison Shadow
036            04	30         226            118	226            118            -1       03      //Shadow
036            04	30         235            110	235            110            -1       03      //Shadow
036            04	30         235            087	235            087            -1       03      //Shadow
036            04	30         199            124	199            124            -1       03      //Shadow
036            04	30         193            108	193            108            -1       03      //Shadow
036            04	30         209            094	209            094            -1       03      //Shadow
036            04	30         235            073	235            073            -1       03      //Shadow
036            04	30         196            089	196            089            -1       03      //Shadow
036            04	30         219            094	219            094            -1       03      //Shadow
036            04	30         190            029	190            029            -1       03      //Shadow
039            04	30         210            023	210            023            -1       03      //Poison Shadow
039            04	30         226            022	226            022            -1       03      //Poison Shadow
039            04	30         227            033	227            033            -1       03      //Poison Shadow
039            04	30         227            054	227            054            -1       03      //Poison Shadow
039            04	30         228            067	228            067            -1       03      //Poison Shadow
039            04	30         228            081	228            081            -1       03      //Poison Shadow
039            04	30         228            104	228            104            -1       03      //Poison Shadow
039            04	30         191            016	191            016            -1       03      //Poison Shadow
039            04	30         220            079	220            079            -1       03      //Poison Shadow
039            04	30         219            060	219            060            -1       03      //Poison Shadow
039            04	30         219            045	219            045            -1       03      //Poison Shadow
039            04	30         219            034	219            034            -1       03      //Poison Shadow
039            04	30         202            038	202            038            -1       03      //Poison Shadow
036            04	30         205            062	205            062            -1       03      //Shadow
039            04	30         208            166	208            166            -1       03      //Poison Shadow
039            04	30         196            166	196            166            -1       03      //Poison Shadow
039            04	30         188            165	188            165            -1       03      //Poison Shadow
039            04	30         179            165	179            165            -1       03      //Poison Shadow
039            04	30         165            183	165            183            -1       03      //Poison Shadow
034            04	30         167            197	167            197            -1       03      //Cursed Wizard
039            04	30         167            211	167            211            -1       03      //Poison Shadow
034            04	30         192            203	192            203            -1       03      //Cursed Wizard
039            04	30         165            241	165            241            -1       03      //Poison Shadow
039            04	30         184            246	184            246            -1       03      //Poison Shadow
034            04	30         191            244	191            244            -1       03      //Cursed Wizard
039            04	30         200            245	200            245            -1       03      //Poison Shadow
039            04	30         214            245	214            245            -1       03      //Poison Shadow
039            04	30         228            245	228            245            -1       03      //Poison Shadow
039            04	30         245            246	245            246            -1       03      //Poison Shadow
034            04	30         235            237	235            237            -1       03      //Cursed Wizard
034            04	30         224            235	224            235            -1       03      //Cursed Wizard
034            04	30         206            237	206            237            -1       03      //Cursed Wizard
034            04	30         200            228	200            228            -1       03      //Cursed Wizard
034            04	30         209            212	209            212            -1       03      //Cursed Wizard
034            04	30         225            196	225            196            -1       03      //Cursed Wizard
034            04	30         209            190	209            190            -1       03      //Cursed Wizard
034            04	30         198            192	198            192            -1       03      //Cursed Wizard
034            04	30         187            184	187            184            -1       03      //Cursed Wizard
034            04	30         193            173	193            173            -1       03      //Cursed Wizard
034            04	30         172            177	172            177            -1       03      //Cursed Wizard
039            04	30         198            184	198            184            -1       03      //Poison Shadow
039            04	30         217            196	217            196            -1       03      //Poison Shadow
039            04	30         227            212	227            212            -1       03      //Poison Shadow
039            04	30         217            217	217            217            -1       03      //Poison Shadow
039            04	30         201            216	201            216            -1       03      //Poison Shadow
039            04	30         191            238	191            238            -1       03      //Poison Shadow
039            04	30         193            217	193            217            -1       03      //Poison Shadow
039            04	30         178            224	178            224            -1       03      //Poison Shadow
039            04	30         178            210	178            210            -1       03      //Poison Shadow
039            04	30         177            195	177            195            -1       03      //Poison Shadow
041            04	30         126            246	126            246            -1       03      //Death Cow
041            04	30         133            235	133            235            -1       03      //Death Cow
041            04	30         133            225	133            225            -1       03      //Death Cow
034            04	30         133            185	133            185            -1       03      //Cursed Wizard
041            04	30         133            209	133            209            -1       03      //Death Cow
034            04	30         132            201	132            201            -1       03      //Cursed Wizard
041            04	30         125            189	125            189            -1       03      //Death Cow
041            04	30         128            175	128            175            -1       03      //Death Cow
034            04	30         134            166	134            166            -1       03      //Cursed Wizard
041            04	30         129            167	129            167            -1       03      //Death Cow
041            04	30         097            184	097            184            -1       03      //Death Cow
041            04	30         107            168	107            168            -1       03      //Death Cow
034            04	30         095            173	095            173            -1       03      //Cursed Wizard
041            04	30         089            174	089            174            -1       03      //Death Cow
041            04	30         083            183	083            183            -1       03      //Death Cow
034            04	30         086            190	086            190            -1       03      //Cursed Wizard
041            04	30         083            201	083            201            -1       03      //Death Cow
041            04	30         083            213	083            213            -1       03      //Death Cow
041            04	30         089            224	089            224            -1       03      //Death Cow
034            04	30         084            237	084            237            -1       03      //Cursed Wizard
041            04	30         086            245	086            245            -1       03      //Death Cow
034            04	30         098            245	098            245            -1       03      //Cursed Wizard
041            04	30         108            245	108            245            -1       03      //Death Cow
041            04	30         116            244	116            244            -1       03      //Death Cow
041            04	30         118            229	118            229            -1       03      //Death Cow
041            04	30         116            211	116            211            -1       03      //Death Cow
041            04	30         111            194	111            194            -1       03      //Death Cow
041            04	30         115            178	115            178            -1       03      //Death Cow
041            04	30         097            202	097            202            -1       03      //Death Cow
041            04	30         097            214	097            214            -1       03      //Death Cow
041            04	30         102            225	102            225            -1       03      //Death Cow
041            04	30         098            236	098            236            -1       03      //Death Cow
034            04	30         111            219	111            219            -1       03      //Cursed Wizard
034            04	30         123            224	123            224            -1       03      //Cursed Wizard
041            04	30         116            134	116            134            -1       03      //Death Cow
041            04	30         097            133	097            133            -1       03      //Death Cow
041            04	30         085            132	085            132            -1       03      //Death Cow
041            04	30         085            116	085            116            -1       03      //Death Cow
041            04	30         085            096	085            096            -1       03      //Death Cow
041            04	30         101            087	101            087            -1       03      //Death Cow
041            04	30         118            089	118            089            -1       03      //Death Cow
037            04	30         133            087	133            087            -1       03      //Devil
041            04	30         116            113	116            113            -1       03      //Death Cow
041            04	30         133            115	133            115            -1       03      //Death Cow
037            04	30         104            136	104            136            -1       03      //Devil
041            04	30         124            136	124            136            -1       03      //Death Cow
037            04	30         096            116	096            116            -1       03      //Devil
037            04	30         094            100	094            100            -1       03      //Devil
037            04	30         089            135	089            135            -1       03      //Devil
037            04	30         133            098	133            098            -1       03      //Devil
041            04	30         106            112	106            112            -1       03      //Death Cow
041            04	30         095            106	095            106            -1       03      //Death Cow
037            04	30         112            087	112            087            -1       03      //Devil
037            04	30         133            109	133            109            -1       03      //Devil
037            04	30         121            119	121            119            -1       03      //Devil
037            04	30         123            130	123            130            -1       03      //Devil
037            04	30         087            007	087            007            -1       03      //Devil
037            04	30         097            006	097            006            -1       03      //Devil
040            04	30         117            008	117            008            -1       03      //Death Knight
037            04	30         124            011	124            011            -1       03      //Devil
037            04	30         133            026	133            026            -1       03      //Devil
037            04	30         134            037	134            037            -1       03      //Devil
037            04	30         134            049	134            049            -1       03      //Devil
040            04	30         123            054	123            054            -1       03      //Death Knight
037            04	30         115            053	115            053            -1       03      //Devil
037            04	30         098            054	098            054            -1       03      //Devil
037            04	30         084            054	084            054            -1       03      //Devil
037            04	30         093            041	093            041            -1       03      //Devil
037            04	30         099            040	099            040            -1       03      //Devil
037            04	30         101            029	101            029            -1       03      //Devil
037            04	30         098            017	098            017            -1       03      //Devil
037            04	30         112            016	112            016            -1       03      //Devil
037            04	30         124            041	124            041            -1       03      //Devil
037            04	30         111            039	111            039            -1       03      //Devil
040            04	30         086            041	086            041            -1       03      //Death Knight
040            04	30         098            024	098            024            -1       03      //Death Knight
040            04	30         115            028	115            028            -1       03      //Death Knight
040            04	30         055            015	055            015            -1       03      //Death Knight
040            04	30         046            013	046            013            -1       03      //Death Knight
037            04	30         039            011	039            011            -1       03      //Devil
040            04	30         022            017	022            017            -1       03      //Death Knight
037            04	30         014            024	014            024            -1       03      //Devil
037            04	30         053            039	053            039            -1       03      //Devil
040            04	30         010            041	010            041            -1       03      //Death Knight
037            04	30         007            052	007            052            -1       03      //Devil
040            04	30         015            054	015            054            -1       03      //Death Knight
037            04	30         025            049	025            049            -1       03      //Devil
040            04	30         038            048	038            048            -1       03      //Death Knight
040            04	30         048            048	048            048            -1       03      //Death Knight
040            04	30         041            057	041            057            -1       03      //Death Knight
034            04	30         123            201	123            201            -1       03      //Cursed Wizard
040            04	30         055            028	055            028            -1       03      //Death Knight
035            04	30         046            025	046            025            -1       03      //Death Gorgon
037            04	30         030            032	030            032            -1       03      //Devil
035            04	30         023            040	023            040            -1       03      //Death Gorgon
040            04	30         022            030	022            030            -1       03      //Death Knight
040            04	30         039            038	039            038            -1       03      //Death Knight
040            04	30         006            098	006            098            -1       03      //Death Knight
040            04	30         033            086	033            086            -1       03      //Death Knight
040            04	30         046            086	046            086            -1       03      //Death Knight
040            04	30         055            087	055            087            -1       03      //Death Knight
040            04	30         053            097	053            097            -1       03      //Death Knight
035            04	30         042            097	042            097            -1       03      //Death Gorgon
040            04	30         035            098	035            098            -1       03      //Death Knight
040            04	30         025            098	025            098            -1       03      //Death Knight
035            04	30         015            127	015            127            -1       03      //Death Gorgon
040            04	30         008            107	008            107            -1       03      //Death Knight
040            04	30         053            116	053            116            -1       03      //Death Knight
040            04	30         041            121	041            121            -1       03      //Death Knight
034            04	30         115            167	115            167            -1       03      //Cursed Wizard
040            04	30         025            135	025            135            -1       03      //Death Knight
040            04	30         042            135	042            135            -1       03      //Death Knight
040            04	30         052            135	052            135            -1       03      //Death Knight
035            04	30         030            171	030            171            -1       03      //Death Gorgon
040            04	30         038            227	038            227            -1       03      //Death Knight
035            04	30         008            191	008            191            -1       03      //Death Gorgon
040            04	30         051            183	051            183            -1       03      //Death Knight
035            04	30         008            211	008            211            -1       03      //Death Gorgon
035            04	30         008            231	008            231            -1       03      //Death Gorgon
035            04	30         015            244	015            244            -1       03      //Death Gorgon
035            04	30         018            107	018            107            -1       03      //Death Gorgon
035            04	30         039            246	039            246            -1       03      //Death Gorgon
035            04	30         011            175	011            175            -1       03      //Death Gorgon
035            04	30         054            220	054            220            -1       03      //Death Gorgon
035            04	30         031            127	031            127            -1       03      //Death Gorgon
035            04	30         055            195	055            195            -1       03      //Death Gorgon
034            04	30         105            175	105            175            -1       03      //Cursed Wizard
035            04	30         055            174	055            174            -1       03      //Death Gorgon
038            04	30         031            212	031            212            -1       03      //Balrog
035            04	30         030            233	030            233            -1       03      //Death Gorgon
035            04	30         021            216	021            216            -1       03      //Death Gorgon
035            04	30         038            212	038            212            -1       03      //Death Gorgon
035            04	30         029            200	029            200            -1       03      //Death Gorgon
040            04	30         024            189	024            189            -1       03      //Death Knight
040            04	30         048            167	048            167            -1       03      //Death Knight
040            04	30         041            167	041            167            -1       03      //Death Knight
035            04	30         038            234	038            234            -1       03      //Death Gorgon
037            04	30         038            201	038            201            -1       03      //Devil
037            04	30         018            200	018            200            -1       03      //Devil
037            04	30         013            191	013            191            -1       03      //Devil
037            04	30         038            192	038            192            -1       03      //Devil
034            04	30         215            174	215            174            -1       03      //Cursed Wizard
034            04	30         245            168	245            168            -1       03      //Cursed Wizard
034            04	30         235            214	235            214            -1       03      //Cursed Wizard
034            04	30         165            223	165            223            -1       03      //Cursed Wizard
034            04	30         127            239	127            239            -1       03      //Cursed Wizard
034            04	30         125            180	125            180            -1       03      //Cursed Wizard
034            04	30         113            189	113            189            -1       03      //Cursed Wizard
034            04	30         098            231	098            231            -1       03      //Cursed Wizard
037            04	30         089            119	089            119            -1       03      //Devil
037            04	30         086            100	086            100            -1       03      //Devil
037            04	30         108            116	108            116            -1       03      //Devil
037            04	30         126            108	126            108            -1       03      //Devil
037            04	30         086            026	086            026            -1       03      //Devil
037            04	30         111            026	111            026            -1       03      //Devil
037            04	30         048            017	048            017            -1       03      //Devil
037            04	30         013            009	013            009            -1       03      //Devil
037            04	30         016            041	016            041            -1       03      //Devil
037            04	30         038            053	038            053            -1       03      //Devil
037            04	30         054            051	054            051            -1       03      //Devil
037            04	30         045            032	045            032            -1       03      //Devil
037            04	30         025            086	025            086            -1       03      //Devil
037            04	30         052            092	052            092            -1       03      //Devil
037            04	30         030            102	030            102            -1       03      //Devil
035            04	30         034            108	034            108            -1       03      //Death Gorgon
035            04	30         053            111	053            111            -1       03      //Death Gorgon
035            04	30         045            137	045            137            -1       03      //Death Gorgon
035            04	30         011            096	011            096            -1       03      //Death Gorgon
035            04	30         043            170	043            170            -1       03      //Death Gorgon
035            04	30         008            220	008            220            -1       03      //Death Gorgon
035            04	30         027            247	027            247            -1       03      //Death Gorgon
035            04	30         054            232	054            232            -1       03      //Death Gorgon
035            04	30         024            225	024            225            -1       03      //Death Gorgon
036            04	30         164            016	164            016            -1       03      //Shadow
036            04	30         164            087	164            087            -1       03      //Shadow
036            04	30         200            104	200            104            -1       03      //Shadow
036            04	30         205            087	205            087            -1       03      //Shadow
036            04	30         219            068	219            068            -1       03      //Shadow
036            04	30         211            064	211            064            -1       03      //Shadow
036            04	30         209            052	209            052            -1       03      //Shadow
036            04	30         210            041	210            041            -1       03      //Shadow
036            04	30         210            032	210            032            -1       03      //Shadow
036            04	30         194            023	194            023            -1       03      //Shadow
036            04	30         204            015	204            015            -1       03      //Shadow
036            04	30         236            044	236            044            -1       03      //Shadow
036            04	30         235            098	235            098            -1       03      //Shadow
036            04	30         222            109	222            109            -1       03      //Shadow
036            04	30         218            087	218            087            -1       03      //Shadow
036            04	30         228            091	228            091            -1       03      //Shadow
036            04	30         244            015	244            015            -1       03      //Shadow
036            04	30         228            007	228            007            -1       03      //Shadow
036            04	30         202            025	202            025            -1       03      //Shadow
039            04	30         226            166	226            166            -1       03      //Poison Shadow
039            04	30         239            167	239            167            -1       03      //Poison Shadow
039            04	30         227            175	227            175            -1       03      //Poison Shadow
039            04	30         239            174	239            174            -1       03      //Poison Shadow
039            04	30         245            179	245            179            -1       03      //Poison Shadow
039            04	30         245            189	245            189            -1       03      //Poison Shadow
039            04	30         245            200	245            200            -1       03      //Poison Shadow
039            04	30         246            212	246            212            -1       03      //Poison Shadow
039            04	30         245            224	245            224            -1       03      //Poison Shadow
039            04	30         237            226	237            226            -1       03      //Poison Shadow
039            04	30         236            220	236            220            -1       03      //Poison Shadow
039            04	30         238            208	238            208            -1       03      //Poison Shadow
039            04	30         237            201	237            201            -1       03      //Poison Shadow
039            04	30         232            196	232            196            -1       03      //Poison Shadow
039            04	30         238            184	238            184            -1       03      //Poison Shadow
039            04	30         224            185	224            185            -1       03      //Poison Shadow
039            04	30         216            183	216            183            -1       03      //Poison Shadow
039            04	30         207            178	207            178            -1       03      //Poison Shadow
039            04	30         196            176	196            176            -1       03      //Poison Shadow
039            04	30         187            192	187            192            -1       03      //Poison Shadow
039            04	30         185            201	185            201            -1       03      //Poison Shadow
039            04	30         187            209	187            209            -1       03      //Poison Shadow
039            04	30         185            220	185            220            -1       03      //Poison Shadow
039            04	30         175            217	175            217            -1       03      //Poison Shadow
039            04	30         176            245	176            245            -1       03      //Poison Shadow
039            04	30         206            244	206            244            -1       03      //Poison Shadow
039            04	30         215            209	215            209            -1       03      //Poison Shadow
039            04	30         184            173	184            173            -1       03      //Poison Shadow
039            04	30         172            188	172            188            -1       03      //Poison Shadow
039            04	30         173            171	173            171            -1       03      //Poison Shadow
039            04	30         206            200	206            200            -1       03      //Poison Shadow
039            04	30         218            229	218            229            -1       03      //Poison Shadow
034            04	30         112            235	112            235            -1       03      //Cursed Wizard
034            04	30         083            220	083            220            -1       03      //Cursed Wizard
034            04	30         090            239	090            239            -1       03      //Cursed Wizard
034            04	30         133            215	133            215            -1       03      //Cursed Wizard
034            04	30         088            206	088            206            -1       03      //Cursed Wizard
034            04	30         121            235	121            235            -1       03      //Cursed Wizard
041            04	30         104            183	104            183            -1       03      //Death Cow
041            04	30         086            109	086            109            -1       03      //Death Cow
041            04	30         096            086	096            086            -1       03      //Death Cow
041            04	30         128            086	128            086            -1       03      //Death Cow
041            04	30         122            101	122            101            -1       03      //Death Cow
041            04	30         101            100	101            100            -1       03      //Death Cow
041            04	30         086            125	086            125            -1       03      //Death Cow
041            04	30         132            124	132            124            -1       03      //Death Cow
037            04	30         110            100	110            100            -1       03      //Devil
040            04	30         103            008	103            008            -1       03      //Death Knight
037            04	30         128            006	128            006            -1       03      //Devil
040            04	30         127            034	127            034            -1       03      //Death Knight
040            04	30         130            048	130            048            -1       03      //Death Knight
040            04	30         105            055	105            055            -1       03      //Death Knight
040            04	30         084            016	084            016            -1       03      //Death Knight
040            04	30         124            024	124            024            -1       03      //Death Knight
035            04	30         014            015	014            015            -1       03      //Death Gorgon
035            04	30         013            033	013            033            -1       03      //Death Gorgon
035            04	30         030            039	030            039            -1       03      //Death Gorgon
035            04	30         055            008	055            008            -1       03      //Death Gorgon
035            04	30         044            041	044            041            -1       03      //Death Gorgon
035            04	30         008            025	008            025            -1       03      //Death Gorgon
035            04	30         037            021	037            021            -1       03      //Death Gorgon
035            04	30         029            024	029            024            -1       03      //Death Gorgon
035            04	30         019            097	019            097            -1       03      //Death Gorgon
035            04	30         042            109	042            109            -1       03      //Death Gorgon
035            04	30         022            121	022            121            -1       03      //Death Gorgon
035            04	30         005            122	005            122            -1       03      //Death Gorgon
035            04	30         005            132	005            132            -1       03      //Death Gorgon
035            04	30         014            137	014            137            -1       03      //Death Gorgon
035            04	30         038            184	038            184            -1       03      //Death Gorgon
035            04	30         036            174	036            174            -1       03      //Death Gorgon
035            04	30         023            174	023            174            -1       03      //Death Gorgon
035            04	30         018            168	018            168            -1       03      //Death Gorgon
035            04	30         007            184	007            184            -1       03      //Death Gorgon
035            04	30         008            200	008            200            -1       03      //Death Gorgon
035            04	30         019            208	019            208            -1       03      //Death Gorgon
035            04	30         050            241	050            241            -1       03      //Death Gorgon
035            04	30         054            205	054            205            -1       03      //Death Gorgon
040            04	30         046            208	046            208            -1       03      //Death Knight
040            04	30         018            183	018            183            -1       03      //Death Knight
040            04	30         014            224	014            224            -1       03      //Death Knight
040            04	30         007            240	007            240            -1       03      //Death Knight
040            04	30         048            232	048            232            -1       03      //Death Knight
040            04	30         048            215	048            215            -1       03      //Death Knight
040            04	30         049            191	049            191            -1       03      //Death Knight
040            04	30         048            174	048            174            -1       03      //Death Knight
038            04	30         028            212	028            212            -1       03      //Balrog
040            04	30         023            239	023            239            -1       03      //Death Knight
035            04	30         023            195	023            195            -1       03      //Death Gorgon
035            04	30         031            191	031            191            -1       03      //Death Gorgon
035            04	30         025            167	025            167            -1       03      //Death Gorgon
040            04	30         011            168	011            168            -1       03      //Death Knight
040            04	30         004            177	004            177            -1       03      //Death Knight
040            04	30         047            247	047            247            -1       03      //Death Knight
034            04	30         104            232	104            232            -1       03      //Cursed Wizard
034            04	30         102            217	102            217            -1       03      //Cursed Wizard
034            04	30         103            205	103            205            -1       03      //Cursed Wizard
041            04	30         103            197	103            197            -1       03      //Death Cow
041            04	30         097            196	097            196            -1       03      //Death Cow
034            04	30         101            188	101            188            -1       03      //Cursed Wizard
034            04	30         110            206	110            206            -1       03      //Cursed Wizard
041            04	30         115            199	115            199            -1       03      //Death Cow
041            04	30         135            174	135            174            -1       03      //Death Cow
041            04	30         122            167	122            167            -1       03      //Death Cow
041            04	30         101            168	101            168            -1       03      //Death Cow
034            04	30         096            167	096            167            -1       03      //Cursed Wizard
037            04	30         026            108	026            108            -1       03      //Devil
040            04	30         019            086	019            086            -1       03      //Death Knight
040            04	30         015            119	015            119            -1       03      //Death Knight
035            04	30         034            137	034            137            -1       03      //Death Gorgon
035            04	30         054            121	054            121            -1       03      //Death Gorgon
035            04	30         030            010	030            010            -1       03      //Death Gorgon
040            04	30         024            009	024            009            -1       03      //Death Knight
040            04	30         030            017	030            017            -1       03      //Death Knight
040            04	30         110            008	110            008            -1       03      //Death Knight
040            04	30         134            008	134            008            -1       03      //Death Knight
040            04	30         135            017	135            017            -1       03      //Death Knight
040            04	30         111            046	111            046            -1       03      //Death Knight
040            04	30         099            048	099            048            -1       03      //Death Knight
040            04	30         085            049	085            049            -1       03      //Death Knight
040            04	30         091            056	091            056            -1       03      //Death Knight
039            04	30         195            032	195            032            -1       03      //Poison Shadow
039            04	30         189            038	189            038            -1       03      //Poison Shadow
036            04	30         195            040	195            040            -1       03      //Shadow
039            04	30         189            048	189            048            -1       03      //Poison Shadow
039            04	30         196            054	196            054            -1       03      //Poison Shadow
036            04	30         190            059	190            059            -1       03      //Shadow
036            04	30         197            064	197            064            -1       03      //Shadow
039            04	30         203            050	203            050            -1       03      //Poison Shadow
036            04	30         244            072	244            072            -1       03      //Shadow
036            04	30         244            100	244            100            -1       03      //Shadow
036            04	30         245            117	245            117            -1       03      //Shadow
039            04	30         236            127	236            127            -1       03      //Poison Shadow
036            04	30         219            117	219            117            -1       03      //Shadow
036            04	30         209            107	209            107            -1       03      //Shadow
036            04	30         201            113	201            113            -1       03      //Shadow
036            04	30         212            087	212            087            -1       03      //Shadow
039            04	30         196            207	196            207            -1       03      //Poison Shadow
039            04	30         195            200	195            200            -1       03      //Poison Shadow
039            04	30         230            229	230            229            -1       03      //Poison Shadow
034            04	30         238            213	238            213            -1       03      //Cursed Wizard
034            04	30         210            225	210            225            -1       03      //Cursed Wizard
034            04	30         215            236	215            236            -1       03      //Cursed Wizard
039            04	30         173            227	173            227            -1       03      //Poison Shadow
039            04	30         183            233	183            233            -1       03      //Poison Shadow
039            04	30         173            237	173            237            -1       03      //Poison Shadow
end
//=========================================================================================================================================
// MONSTERS
//=========================================================================================================================================
2
//Monster      MapNumber      Range      PositionX      PositionY      Direction      Comment
035            04             30         029            208            -1             //Death Gorgon
040            04             30         030            183            -1             //Death Knight
035            04             30         033            206            -1             //Death Gorgon
040            04             30         054            213            -1             //Death Knight
036            04             30         193            239            -1             //Shadow
036            04             30         191            131            -1             //Shadow
036            04             30         191            118            -1             //Shadow
036            04             30         164            029            -1             //Shadow
036            04             30         164            037            -1             //Shadow
036            04             30         164            048            -1             //Shadow
036            04             30         164            063            -1             //Shadow
036            04             30         164            074            -1             //Shadow
036            04             30         164            098            -1             //Shadow
036            04             30         164            112            -1             //Shadow
036            04             30         164            126            -1             //Shadow
036            04             30         175            127            -1             //Shadow
036            04             30         184            128            -1             //Shadow
036            04             30         199            134            -1             //Shadow
036            04             30         206            136            -1             //Shadow
036            04             30         227            136            -1             //Shadow
036            04             30         242            135            -1             //Shadow
039            04             30         243            125            -1             //Poison Shadow
036            04             30         229            127            -1             //Shadow
039            04             30         245            109            -1             //Poison Shadow
036            04             30         217            127            -1             //Shadow
036            04             30         244            089            -1             //Shadow
036            04             30         207            127            -1             //Shadow
039            04             30         219            006            -1             //Poison Shadow
039            04             30         244            053            -1             //Poison Shadow
036            04             30         235            056            -1             //Shadow
036            04             30         235            038            -1             //Shadow
036            04             30         236            026            -1             //Shadow
036            04             30         235            015            -1             //Shadow
036            04             30         226            014            -1             //Shadow
036            04             30         211            015            -1             //Shadow
036            04             30         210            101            -1             //Shadow
036            04             30         210            114            -1             //Shadow
039            04             30         239            007            -1             //Poison Shadow
039            04             30         244            025            -1             //Poison Shadow
039            04             30         243            040            -1             //Poison Shadow
036            04             30         244            008            -1             //Shadow
039            04             30         243            065            -1             //Poison Shadow
036            04             30         195            099            -1             //Shadow
039            04             30         244            082            -1             //Poison Shadow
039            04             30         244            092            -1             //Poison Shadow
036            04             30         226            118            -1             //Shadow
036            04             30         235            110            -1             //Shadow
036            04             30         235            087            -1             //Shadow
036            04             30         199            124            -1             //Shadow
036            04             30         193            108            -1             //Shadow
036            04             30         209            094            -1             //Shadow
036            04             30         235            073            -1             //Shadow
036            04             30         196            089            -1             //Shadow
036            04             30         219            094            -1             //Shadow
036            04             30         190            029            -1             //Shadow
039            04             30         210            023            -1             //Poison Shadow
039            04             30         226            022            -1             //Poison Shadow
039            04             30         227            033            -1             //Poison Shadow
039            04             30         227            054            -1             //Poison Shadow
039            04             30         228            067            -1             //Poison Shadow
039            04             30         228            081            -1             //Poison Shadow
039            04             30         228            104            -1             //Poison Shadow
039            04             30         191            016            -1             //Poison Shadow
039            04             30         220            079            -1             //Poison Shadow
039            04             30         219            060            -1             //Poison Shadow
039            04             30         219            045            -1             //Poison Shadow
039            04             30         219            034            -1             //Poison Shadow
039            04             30         202            038            -1             //Poison Shadow
036            04             30         205            062            -1             //Shadow
039            04             30         208            166            -1             //Poison Shadow
039            04             30         196            166            -1             //Poison Shadow
039            04             30         188            165            -1             //Poison Shadow
039            04             30         179            165            -1             //Poison Shadow
039            04             30         165            183            -1             //Poison Shadow
034            04             30         167            197            -1             //Cursed Wizard
039            04             30         167            211            -1             //Poison Shadow
034            04             30         192            203            -1             //Cursed Wizard
039            04             30         165            241            -1             //Poison Shadow
039            04             30         184            246            -1             //Poison Shadow
034            04             30         191            244            -1             //Cursed Wizard
039            04             30         200            245            -1             //Poison Shadow
039            04             30         214            245            -1             //Poison Shadow
